DSL in CenturyLink service areas requires three basic components:
<< kbs = kilobits per second, Mbs = million bits per second >>NOTE: Actual speed may be less than maximum transfer rate due to customer line length, line conditions, and other factors.
BUSINESS | CENTURYLINK CHOICE | CENTURYLINK CHOICE DELUXE | PREMIER |
Download | 256kbs | 1.5Mbs | 3-7Mbs |
Upload | 256kbs | 1Mbs | 640-896kbs |
EONI Internet Access Monthly Rate | $16 | $17 | $26 |
CenturyLink DSL Service Monthly Rate | $30 | $45 | $65 |
CenturyLink DSL Monthly Modem Rental (or purchase for $69.95 **) | $8 | $8 | $8 |
Regular Monthly Total (renting modem) | $54 | $70 | $99 |
Regular Monthly Total (without modem rental) | $46 | $62 | $91 |
RESIDENTIAL | CENTURYLINK CHOICE | CENTURYLINK CHOICE DELUXE | PREMIER |
Download | 256kbs | 1.5Mbs | 3-7Mbs |
Upload | 256kbs | 1Mbs | 640-896kbs |
EONI Internet Access Monthly Rate | $16 | $17 | $26 |
CenturyLink DSL Service Monthly Rate | $15 | $28 | $38 |
CenturyLink DSL Monthly Modem Rental (or purchase for $69.95 **) | $5 | $5 | $5 |
Regular Monthly Total (renting modem) | $36 | $50 | $69 |
Regular Monthly Total (without modem rental) | $31 | $45 | $64 |
CenturyLink prices quoted are month-to-month; no contract is required with CenturyLink. If you are in a contract with CenturyLink, you are subject to CenturyLink's early termination fees/contract conditions. EONI does not require a contract with those services.
To order EONI CenturyLink Area DSL services, fill out the online application form. You will need to have an existing EONI account, or use your debit/credit card or automatic bank withdrawal. If you need further information please email us or call our customer service representatives at 962-7873 or 800-785-7873.