![]() |
||||||
Baker City | ||||||
Cove | ||||||
Elgin | ||||||
Enterprise | ||||||
Hermiston | ||||||
Imbler | ||||||
Island City |
For business or residence, at the same rates for La Grande as indicated at http://p1tel.com/services.cfm, except that DSL services are not available in Island City. press Esc to close window
|
|||||
Joseph | ||||||
La Grande | ||||||
Lostine | ||||||
North Powder | ||||||
Pendleton | ||||||
Summerville | ||||||
Umatilla | ||||||
Union | ||||||
Wallowa | ||||||
Other CenturyLink Areas - Oregon * | ||||||
CenturyLink Areas - Arizona * | ||||||
CenturyLink Areas - Colorado * | ||||||
CenturyLink Areas - Iowa ** | ||||||
CenturyLink Areas - Idaho * | ||||||
CenturyLink Areas - Minnesota ** | ||||||
CenturyLink Areas - Montana * | ||||||
CenturyLink Areas - North Dakota ** | ||||||
CenturyLink Areas - Nebraska ** | ||||||
CenturyLink Areas - New Mexico * | ||||||
CenturyLink Areas - South Dakota * | ||||||
CenturyLink Areas - Utah * | ||||||
CenturyLink Areas - Washington * | ||||||
CenturyLink Areas - Wyoming * | ||||||
Any Lower 48 USA | ||||||
Hawaii | ||||||
Puerto Rico | ||||||
Alberta | ||||||
British Columbia | ||||||
Manitoba | ||||||
Ontario | ||||||
Quebec |
NOTE 1: Availability of DSL services may be subject to line quality and distance limitations.
NOTE 2: Availability of wireless services is subject to conditions such as line-of-sight and distance limitations.
NOTE 3: Phone and digital voice service is supplied through PriorityONE Telecommunications, Inc. an EONI company.