DSL in Enterprise service areas requires three basic components:
<< kbs = kilobits per second, Mbs = million bits per second >>NOTE: Actual speed may be less than maximum transfer rate due to customer line length, line conditions, and other factors.
R E S I D E N T I A L | ||||
PLAN | DOWN/UP (up to) | MONTHLY | TERM | ONE-TIME |
---|---|---|---|---|
BRONZE | 2 mbps/256 kbps | $39.95 | one year agreement | modem: $69.95 setup: $60 |
BRONZE | 2 mbps/256 kbps | $49.95 | month-to-month | modem: $69.95 setup: $60 |
SILVER | 5 mbps/1 mbps | $49.95 | one year agreement | modem: $69.95 setup: $60 |
SILVER | 5 mbps/1 mbps | $59.95 | month-to-month | modem: $69.95 setup: $60 |
GOLD | 10 mbps/2 mbps | $59.95 | one year agreement | modem: $69.95 setup: $60 |
GOLD | 10 mbps/2 mbps | $69.95 | month-to-month | modem: $69.95 setup: $60 |
PLATINUM | 15 mbps/2 mbps | $69.95 | one year agreement | modem: $69.95 setup: $60 |
PLATINUM | 15 mbps/2 mbps | $79.95 | month-to-month | modem: $69.95 setup: $60 |
B U S I N E S S | ||||
PLAN | DOWN/UP | MONTHLY | TERM | ONE-TIME |
BRONZE | 2 mbps/256 kbps | $49.95 | one year agreement | modem: $69.95 setup: $60 |
BRONZE | 2 mbps/256 kbps | $59.95 | month-to-month | modem: $69.95 setup: $60 |
SILVER | 5 mbps/1 mbps | $59.95 | one year agreement | modem: $69.95 setup: $60 |
SILVER | 5 mbps/1 mbps | $69.95 | month-to-month | modem: $69.95 setup: $60 |
GOLD | 10 mbps/2 mbps | $69.95 | one year agreement | modem: $69.95 setup: $60 |
GOLD | 10 mbps/2 mbps | $79.95 | month-to-month | modem: $69.95 setup: $60 |
PLATINUM | 15 mbps/2 mbps | $79.95 | one year agreement | modem: $69.95 setup: $60 |
PLATINUM | 15 mbps/2 mbps | $89.95 | month-to-month | modem: $69.95 setup: $60 |
To order EONI Enterprise Area DSL services, fill out the online application form. You will need to have an existing EONI account, or use your debit/credit card or automatic bank withdrawal. If you need further information please email us or call our customer service representatives at 962-7873 or 800-785-7873.